University of International Business and Economics
对外经济贸易大学
University of International Business and Economics (对外经济贸易大学) is a public finance and economics higher-education institution in Beijing, China. It was established in 1951. Programmes on record include Economics, Finance, Finance(Insurance/Asset Allocation/Actuarial Science and Risk Management).
Programmes
Programs, tuition & deadlines
Tuition runs from ¥9,900 to ¥38,600, and the next application deadline is 31 Dec 2026.
| Program | Degree | Language | Duration | Starts | Deadline | Tuition |
|---|---|---|---|---|---|---|
| Foundation course for Bachelors Program(students with foundation) | Chinese Program | Chinese | 1 Semester | 1 Sep 2027 | 30 Jun 2027 | ¥11,600 |
| Foundation course for Bachelors Program students with foundation | — | Chinese | 1 Semester | 1 Mar 2027 | 31 Dec 2026 | ¥11,600 |
| Foundation course for Bachelors Program students with foundation | — | Chinese | 1 Year | 1 Sep 2027 | 30 Jun 2027 | ¥23,200 |
| Foundation course for Bachelors Program students with foundation | — | Chinese | 1 Year | 1 Mar 2027 | 31 Dec 2026 | ¥23,200 |
| Foundation course for Bachelors Program (for beginners) | Chinese Program | Chinese | 1 Semester | 1 Sep 2027 | 30 Jun 2027 | ¥15,600 |
| Foundation course for Bachelors Program for beginners | — | Chinese | 1 Semester | 1 Mar 2027 | 31 Dec 2026 | ¥15,600 |
| Foundation course for Bachelors Program for beginners | — | Chinese | 1 Year | 1 Sep 2027 | 30 Jun 2027 | ¥31,200 |
| Foundation course for Bachelors Program for beginners | — | Chinese | 1 Year | 1 Mar 2027 | 31 Dec 2026 | ¥31,200 |
| Business Chinese | Chinese Program | Chinese | 1 Year (20h/w) | 1 Mar 2027 | 31 Dec 2026 | ¥19,000 |
| Business Chinese | — | Chinese | 1 Year (20h/w) | 1 Sep 2027 | 30 Jun 2027 | ¥19,000 |
| Business Chinese | — | Chinese | 1 Semester (20h/w) | 1 Sep 2027 | 30 Jun 2027 | ¥9,900 |
| Business Chinese | — | Chinese | 1 Semester (20h/w) | 1 Mar 2027 | 31 Dec 2026 | ¥9,900 |
| Intensive Chinese | Chinese Program | Chinese | 1 Year (34h/w) | 1 Mar 2027 | 31 Dec 2026 | ¥38,600 |
| Intensive Chinese | — | Chinese | 1 Semester (34h/w) | 1 Mar 2027 | 31 Dec 2026 | ¥19,800 |
+ 6 more programs listed — ask an advisor for the full list.
Tuition and deadlines are as published by the universities and can change; confirm them with an advisor before you apply.
Campus photos
Accommodation
Location
No. 10, Huixin Dongjie, Chaoyang District, Beijing., 100029
Frequently asked questions
Is University of International Business and Economics a public or private institution?
University of International Business and Economics is a public institution.
When was University of International Business and Economics established?
University of International Business and Economics was established in 1951.
What programmes does University of International Business and Economics offer?
Programmes on record include Economics, Finance, Finance(Insurance/Asset Allocation/Actuarial Science and Risk Management).
What language are classes taught in at University of International Business and Economics?
Programme language on record: Chinese Language. Confirm the medium of instruction for your specific programme with an EasyUni advisor.
Does the CSCA exam apply to applicants?
The CSCA exam is required for applicants to this university.
How do I apply to University of International Business and Economics?
EasyUni Edu helps international students apply to University of International Business and Economics: programme selection, document preparation, application submission, scholarship guidance and the student visa. The counselling stage is free — start from the universities page or message an advisor.
Similar universities
Ready to apply to University of International Business and Economics?
Free counselling in your language — programme choice, documents, scholarship and visa. No fee to talk to us.